Welcome to TCSHL.COM

2009 - 2010 Regular Season Team Standings

Preseason | Regular Season | Postseason
Team GP W L T PTS PCT GF GA
Thunderhead / True Value 20 11 5 4 26 0.650 121 91
Axmann / Palm Garden 19 8 7 4 20 0.526 110 117
Storm / Taco Johns 20 10 10 0 20 0.500 117 106
Chicken Coop / Lumbergs 19 7 8 4 18 0.474 93 108
Moonlight / Old Chicago / GT Transmissions 19 6 9 4 16 0.421 84 96
The Lightweights 19 7 10 2 16 0.421 107 114

Other Season Standings

2008 - 2009 Season
   Preseason | Regular Season | Postseason
2007 - 2008 Season
   Preseason | Regular Season | Postseason