| RCS / H&R Block | |
| Jersey # | Player |
| 00 | Dustin Bond |
| 01 | Brian Gough |
| 07 | Nathan Weiss |
| 10 | Brian Schanbacher |
| 14 | David Gough |
| 18 | Cole Chandler |
| 25 | Robert McCormick |
| 28 | Tom Stehno |
| 29 | Larry Ties |
| 52 | Steven Gough |
| 87 | Dustin Schutt |
| Moonlight Storm | |
| Jersey # | Player |
| 01 | Kent Reynolds |
| 06 | Ed Wiltgen |
| 09 | Fred Rousseau |
| 11 | Jim Kettner |
| 14 | Travis Johnson |
| 18 | Paul Kelsey |
| 19 | Aaron Kremer |
| 21 | John Wright |
| 22 | Bill Hayes |
| 23 | Lynn Brewster |
| 35 | Kurt Langrud |
| 69 | Dave Weiler |
| Thunderhead / True Value | |
| Jersey # | Player |
| 02 | Steve Schultz |
| 07 | John Cook |
| 15 | Chase Tellus |
| 16 | Chris Drew |
| 16 | John Bengtson |
| 19 | Seth Lunbery |
| 23 | Anthony Baranowski |
| 27 | Steven Ballard |
| 28 | Denise Anderson |
| 36 | Matthew Epperson |
| 46 | Scott Baker |
| Axmann Trucking / Thurston Heating and Air | |
| Jersey # | Player |
| 00 | Craig Thurston |
| 10 | Joe Francis |
| 13 | Jared Axmann |
| 14 | Kyle Olson |
| 15 | David Schwenke |
| 17 | Brandon Garrels |
| 19 | Ben Berrier |
| 21 | Mark McBride |
| 24 | Jason Peck |
| 27 | Nathan Olson |
| 40 | Jay Westesen |
| 52 | Joel Davison |
| Chicken Coop / Lumbergs | |
| Jersey # | Player |
| 01 | Peter Adamson |
| 02 | Jason Carter |
| 04 | Mark Olson |
| 08 | Ryan Frost |
| 09 | Jay Howland |
| 11 | Drew Eirich |
| 13 | Jared Axmann |
| 17 | Stephen Nemeth |
| 19 | Ken Roth |
| 33 | Randie May |
| 34 | Todd Dahlke |
| Taco Johns / Platte Valley / Old Chicago | |
| Jersey # | Player |
| 00 | Robert Hock |
| 04 | Heather Milius |
| 07 | Nathan Weiss |
| 09 | Brad Lewis |
| 12 | Nathan Simpson |
| 13 | Bryan Fast |
| 18 | Bradan Welch |
| 24 | Nick Johnson |
| 44 | Todd Herges |
| 55 | Dana Wright |